Healthy Living
Carotid – Morbidity and Mortality Reporting
The clinical quality and improvement team at the Detroit Medical Center reported carotid morbidity and mortality cases, specifically discharges with major outcomes, for carotid endarterectomy (CEA) and carotid artery stenting (CAS) for the first seven months of 2021.
Discharges with Major Outcomes
Reporting Period: January 1, 2021 - July 28, 2021
CAS at 30 Days | n | Denom | Pct. |
---|---|---|---|
Death at 30 days (CAS) | 0 | 4 | 0.00% |
Stroke at 30 days (CAS) | 0 | 4 | 0.00% |
Myocardial Injury at 30 days (CAS) | 0 | 4 | 0.00% |
CEA at 30 Days | n | Denom | Pct. |
---|---|---|---|
Death at 30 days (CEA) | 0 | 10 | 0.00% |
Stroke at 30 days (CEA) | 0 | 10 | 0.00% |
Myocardial Injury at 30 days (CEA) | 0 | 10 | 0.00% |
Sign Up for Health Tips
Get our advice and upcoming events about weight, pain, heart and more.